Lecture Notes
| Date | PDF file | Suggested Readings |
| August 27, 2004 | Lecture 2 | 1.1 |
| August 30, 2004 | Lecture 3 | 1.2 |
| Sept 1, 2004 | Lecture 4 | 1.3, 1.4 |
| Sept 3, 2004 | Lecture 5 | 1.4 cont, 2.1 |
| Sept 8 , 2004 | See Lecture notes 5 | 2.1 cont |
| Sept 10, 2004 | Lecture 7 | 2.2 |
| Sept 13, 2004 | Lecture 8 | 2.3 |
| Sept 15, 2004 | Lecture 9 | 2.4 |
| Sept 17, 2004 | Lecture 10 | 2.5 |
| Sept 20, 2004 | Lecture 11 | 3.1 |
| Sept 22, 2004 | Lecture 12 | 3.2 |
| Sept 24, 2004 | Lecture 13 | 3.3 |
| Sept 27, 2004 | Lecture 14 | 3.4 |
| Sept 29, 2004 | Lecture 15 | 3.5 |
| Oct 1, 2004 | Lecture 16 | 3.6 |
| Oct 4, 2004 | Lecture 17 | 4.1 |
| Oct 6, 2004 | Lecture 18 | 4.2 |
| Oct 8, 2004 | Lecture 19 | 4.3 |
| Oct 11, 2004 | Lecture 20 | 4.4 |
| Oct 13, 2004 | Review | Review |
| Oct 15, 2004 | MWF 10-11 Version MWF 12-1 Version | Midterm |
| Oct 18, 2004 | Midterm Solutions | Midterm Solutions |
| Oct 20, 2004 | Lecture 21 | 5.1 |
| Oct 22, 2004 | Lecture 22 | 5.2 |
| Oct 25, 2004 | Lecture 23 R simulation code Minitab simulation code | 5.3 |
| Oct 27, 2004 | Lecture 24 | 5.5 |
| Oct 29, 2004 | Lecture 25 | 5.4 |
| Nov 1, 2004 | Lecture 26 | 6.1 |
| Nov 3, 2004 | Lecture 27 | 6.2 |
| Nov 5, 2004 | Lecture 28 | 6.2 |
| Nov 8, 2004 | Lecture 29 | 7.1 |
| Nov 10, 2004 | Lecture 30 | 7.2, 7.3 |
| Nov 12, 2004 | Lecture 31 | 7.3, 7.4 |
| Nov 15, 2004 | Lecture 32 | 8.1, 8.4 |
| Nov 17, 2004 | Lecture 33 | 8.1, 8.4 |
| Nov 19, 2004 | Lecture 34 | 8.1 - 8.4 |
| Nov 22, 2004 | Lecture 35 | 9.1 |
| Nov 24, 2004 | Lecture 36 | 9.1 |
| Nov 29, 2004 | Lecture 37 | 9.2 |
| Dec 1, 2004 | No class | Advising day |
| Dec 3, 2004 | Lecture 38 | 9.3 |
| Dec 6, 2004 | Lecture 38 | 9.4 |
| Dec 8, 2004 | Review | Review |
| Dec 10, 2004 | | Review |
Note that suggested readings are always speculative and may be updated/changed as the semester progresses. Please advise me of any typos, or other mistakes so that I may post corrected versions of the lecture notes.
|
Homeworks
| Homework | Problems | Due Date | Solutions |
| 1 | CH 1: 6, 20, 24, 36, 42, 68, 78 | Friday September 10, 2004. | HW1 |
| 2 | CH 2: 8, 12, 19, 31, 40, 45, 63, 82, 106 | Friday September 24, 2004 | HW2 |
| 3 | CH 3: 13, 22, 31, 37, 52, 62, 64, 82 CH 4: 8, 11 | Friday October 8, 2004 | HW3 |
| 4 | CH 4: 15, 21, 26, 27, 33, 51, 58, 59 CH 5: 1, 2 | Friday October 22, 2004 | HW4 |
| 5 | CH 5: 9, 19, 22, 30, 37, 49, 59, 71, 84 CH6: 1 | Friday Nov 5, 2004 | HW5 |
| 6 | CH 6: 10, 15, 22, 28 CH 7: 1, 4, 14, 23, 25, 34 | Friday Nov 19, 2004 | HW6 |
| 7 | CH 8: 4, 8, 21, 30, 31, 53 CH 9: 8, 29, 40, 49 | Monday Dec 6, 2004 | HW7 |
|